| java.lang.Object | ||
| ↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
| ↳ | com.carto.layers.VectorElementDragPointStyle | |
Different types of styles for control points created for selected vector elements.
| Enum Values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VectorElementDragPointStyle | VECTOR_ELEMENT_DRAG_POINT_STYLE_NORMAL | Normal control point. | |||||||||
| VectorElementDragPointStyle | VECTOR_ELEMENT_DRAG_POINT_STYLE_SELECTED | Selected control point. | |||||||||
| VectorElementDragPointStyle | VECTOR_ELEMENT_DRAG_POINT_STYLE_VIRTUAL | Virtual control point (midpoint between actual vertices). | |||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| static VectorElementDragPointStyle | swigToEnum(int swigValue) | ||||||||||
| final int | swigValue() | ||||||||||
| static VectorElementDragPointStyle | valueOf(String name) | ||||||||||
| final static VectorElementDragPointStyle[] | values() | ||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
From class
java.lang.Object
| |||||||||||
From interface
java.lang.Comparable
| |||||||||||
Normal control point. Corresponds to vertex.
Selected control point.
Virtual control point (midpoint between actual vertices). Used for lines and polygons.