java.lang.Object | ||
↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
↳ | com.carto.styles.AnimationType |
Possible animation types.
Enum Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AnimationType | ANIMATION_TYPE_LINEAR | Linear transition is used for animation. | |||||||||
AnimationType | ANIMATION_TYPE_NONE | No animation is applied. | |||||||||
AnimationType | ANIMATION_TYPE_SMOOTHSTEP | Smooth transition with 2nd order continuity is used for animation. | |||||||||
AnimationType | ANIMATION_TYPE_SPRING | Spring-like transition is used for animation. | |||||||||
AnimationType | ANIMATION_TYPE_STEP | Step transition is applied at the middle of the animation. |
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
static AnimationType | swigToEnum(int swigValue) | ||||||||||
final int | swigValue() | ||||||||||
static AnimationType | valueOf(String name) | ||||||||||
final static AnimationType[] | values() |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
![]() |
Smooth transition with 2nd order continuity is used for animation.
Spring-like transition is used for animation.
Step transition is applied at the middle of the animation.